Green Fees
Category | Weekdays | Weekend & Holidays |
---|---|---|
9 – Holes: | $17.00 | $19.00 |
18 – Holes: | $28.00 | $30.00 |
Twilight Rate (After 4:00pm) | $18.00 | $18.00 |
* 2019 green fees will remain in effect until October 31, 2019. All prices HST extra.
Category | Weekdays | Weekend & Holidays |
---|---|---|
9 – Holes: | $17.00 | $19.00 |
18 – Holes: | $28.00 | $30.00 |
Twilight Rate (After 4:00pm) | $18.00 | $18.00 |
* 2019 green fees will remain in effect until October 31, 2019. All prices HST extra.